. | Birth Sign Husband | |||||||||||||
. | aries | taurus | gemini | cancer | leo | virgo | libra | scorpio | sag. | cap. | aquarius | pisces | total | |
B i r t h S i g n W i f e |
||||||||||||||
aries | 18 | 12 | 14 | 8 | 12 | 9 | 8 | 14 | 13 | 13 | 17 | 19 | 157 | |
taurus | 12 | 14 | 16 | 13 | 14 | 18 | 11 | 8 | 11 | 9 | 16 | 16 | 158 | |
gemini | 15 | 11 | 19 | 9 | 12 | 16 | 14 | 13 | 15 | 14 | 15 | 13 | 166 | |
cancer | 14 | 15 | 7 | 9 | 12 | 11 | 8 | 5 | 9 | 14 | 9 | 9 | 122 | |
leo | 17 | 7 | 14 | 9 | 15 | 14 | 11 | 12 | 9 | 11 | 18 | 12 | 149 | |
virgo | 20 | 13 | 10 | 14 | 12 | 16 | 12 | 13 | 9 | 15 | 13 | 16 | 163 | |
libra | 12 | 16 | 9 | 15 | 12 | 21 | 17 | 10 | 11 | 18 | 14 | 15 | 170 | |
scorpio | 14 | 11 | 17 | 13 | 15 | 10 | 8 | 19 | 15 | 15 | 12 | 16 | 165 | |
sag. | 13 | 7 | 16 | 7 | 13 | 12 | 13 | 14 | 11 | 11 | 7 | 11 | 135 | |
cap. | 15 | 12 | 7 | 10 | 13 | 8 | 14 | 11 | 13 | 14 | 12 | 18 | 147 | |
aquarius | 14 | 14 | 10 | 13 | 10 | 17 | 12 | 11 | 10 | 12 | 13 | 23 | 159 | |
pisces | 20 | 15 | 13 | 16 | 11 | 24 | 12 | 12 | 23 | 18 | 16 | 21 | 201 | |
total | 184 | 147 | 152 | 136 | 151 | 176 | 140 | 142 | 149 | 164 | 162 | 189 | 1892 | |
John A. Gowan Dec. 1976 Reproduction Permitted with Attribution http://www.people.cornell.edu/pages/jag8 |
Male Births by Decade | ||||||||||||||||
decades | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | total |
numbers | 20 | 53 | 78 | 136 | 199 | 315 | 325 | 282 | 193 | 150 | 81 | 40 | 16 | 3 | 1 | 1892 |
John A. Gowan Dec. 1976 Reproduction Permitted with Attribution |