. | Death Sign Husband | |||||||||||||
. | aries | taurus | gemini | cancer | leo | virgo | libra | scorpio | sag. | cap. | aquarius | pisces | total | |
D e a t h S i g n W i f e |
||||||||||||||
aries | 32 | 19 | 21 | 13 | 15 | 8 | 13 | 15 | 11 | 10 | 9 | 10 | 176 | |
taurus | 16 | 11 | 18 | 11 | 14 | 9 | 17 | 5 | 6 | 5 | 15 | 21 | 148 | |
gemini | 16 | 19 | 10 | 9 | 7 | 15 | 8 | 12 | 16 | 10 | 15 | 16 | 153 | |
cancer | 25 | 17 | 9 | 13 | 8 | 10 | 14 | 8 | 9 | 17 | 10 | 11 | 151 | |
leo | 12 | 14 | 15 | 14 | 16 | 9 | 10 | 9 | 11 | 8 | 10 | 7 | 135 | |
virgo | 9 | 13 | 16 | 16 | 18 | 9 | 4 | 12 | 18 | 10 | 12 | 12 | 149 | |
libra | 13 | 10 | 11 | 14 | 17 | 5 | 16 | 14 | 15 | 15 | 13 | 13 | 156 | |
scorpio | 9 | 7 | 14 | 9 | 6 | 15 | 4 | 10 | 12 | 16 | 10 | 11 | 123 | |
sag. | 11 | 11 | 18 | 17 | 16 | 10 | 10 | 14 | 15 | 13 | 17 | 15 | 167 | |
cap. | 15 | 17 | 6 | 10 | 17 | 17 | 9 | 19 | 12 | 17 | 18 | 15 | 172 | |
aquarius | 12 | 16 | 19 | 15 | 17 | 14 | 9 | 7 | 8 | 11 | 21 | 16 | 165 | |
pisces | 15 | 19 | 9 | 14 | 16 | 8 | 22 | 16 | 14 | 20 | 17 | 27 | 197 | |
total | 185 | 173 | 166 | 155 | 167 | 129 | 136 | 141 | 147 | 152 | 167 | 174 | 1892 | |
John A. Gowan Dec. 1976 Reproduction Permitted with Attribution |